Huawei is among the leading producers When it comes to smart phones, the company has produced couple of adorable machines to the market, The latest Mate 8 is considered Huawei’s baddest flagship phone. Here are the specs:
Size | 157.1 x 80.6 x 7.9 mm |
Weight | 185g |
Display | 6-inch Full HD 1080p IPS-NEO LCD, Corning Gorilla Glass 4 |
Processor | HiSilicon Kirin 950 |
RAM | 3GB or 4GB |
ROM | 32GB, 64GB or 128GB |
Expandable | microSD up to 128GB |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – NXT-AL10, NXT-CL00, NXT-DL00, NXT-TL00 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 38(2600), 39(1900), 40(2300), 41(2500) – NXT-AL10, NXT-CL00, NXT-DL00, NXT-TL00 |
Sensors | Fingerprint sensor, Ambient light sensor, Proximity sensor, Compass sensor, Gyro sensor |
Location | Internal GPS antenna + GLONASS, BDS, A-GPS |
Connectivity | Bluetooth 4.2, Wifi 802.11 a/b/g/n/ac (2.4+5GHz), Wifi Direct, FM Radio |
Main Camera | 16 MP with OIS, phase detection autofocus, dual-LED/dual-tone flash |
Front Camera | 8 MP, 1080p |
Battery | Li-Po 4000 mAh battery |
0 Comments